| Variety | SP 103-1GT | SP 103-1GT3 | SP 109-1LW | SP 109-1GT | SP 109-1GT3 | SP 111-2GT | SP 111-1GT3 |
| Plant Height | Med | Med | Med Tall | Med Tall | Med Tall | Med Tall | Med Tall |
| Ear Height | Med | Med | Med | Med | Med | Med High | Med High |
| Row Width | All | All | All | All | All | All | All |
| Stalk Lodging | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
| Root Lodging | 4 | 4 | 2 | 2 | 4 | 2 | 2 |
| Stay Green | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| Test Weight | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Cob Color | Red | Red | Pink | Pink | Red | Red | Red |
| GLS | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| NCLB | 3 | 3 | 3 | 3 | 2 | 6 | 6 |
| SCLB | N/A | N/A | 3 | 3 | 2 | 4 | 4 |
| Eye Spot | 3 | 3 | N/A | N/A | 3 | 4 | 4 |
| Goss's Wilt | 5 | 5 | 3 | 3 | 2 | 5 | 5 |
| |  |  |  |  |  |  |  |
Ratings Scale 1=Best 9=Poor GLS=Grey Leaf Spot NCLB= Northern Corn Leaf Blight
SCLB=Southern Corn Leaf Blight
Herculex ® Insect Protection technology by Dow AgroSciences
HX Logo are registerd trademarks of Dow AgroSciences LLC.
Agrisure® is a registered trademark of Syngenta Group Company